Buy RAW Materials to make DIY cosmetics from Flavorish - 100+ items available | Delivery Across India
Hi Dear Friends, To Make your own cosmetics
with the best quality raw materials,
Please WhatsApp to FLAVORISH @ https://wa.link/1t77nt
Also, You can buy Cosmetics formulation Ebook from us.
To watch our videos of the making of cosmetics click https://bit.ly/3ofmJZF
FLAVORISH Premium Natural and Herbal Products Supplier of Soap Making & Cosmetics Raw materials / Chemicals /Containers and finished products | |||||||
SLS & Paraben Free Natural Soap Base. | |||||||
No. | Item | Quantity | Rate (1kg) | Application | |||
1 | Transparent Soap Base | 1 to 10kg | 240 | Humactant, Anti inflammatory | |||
11 to 24kg | 235 | ||||||
25 to 50kg | 227 | ||||||
2 | Honey Soap Base | 1 to 10kg | 260 | Humactant, Anti acne | |||
11 to 24kg | 251 | ||||||
25 to 50kg | 245 | ||||||
3 | Charcoal Soap Base | 1 to 10kg | 260 | Antioxidant, Anti Acne,Whitening | |||
11 to 24kg | 251 | ||||||
25 to 50kg | 245 | ||||||
4 | Aloe Vera Soap Base | 1 to 10kg | 260 | Moisturizing, Cleansing, Best for sensitive skin | |||
11 to 24kg | 251 | ||||||
25 to 50kg | 245 | ||||||
5 | Goat Milk Soap Base | 1 to 10kg | 269 | Cleansing, Softning, Hydrating | |||
11 to 24kg | 257 | ||||||
25 to 50kg | 251 | ||||||
6 | Extra Clear Soap Base | 1 to 10kg | 260 | Transparency, Humactant, Cleansing | |||
11 to 24kg | 246 | ||||||
25 to 50kg | 240 | ||||||
7 | Special Goat Milk Soap Base | 1 to 10kg | 280 | Best for baby's skin, Best for sensetive skin, Hydrating, Deep Nourishing | |||
11 to 24kg | 260 | ||||||
25 to 50kg | 251 | ||||||
8 | Papaya/Cucumber Soap Base | 1 to 10kg | 280 | Whitening, Hydrating, Anti Wrinkle | |||
11 to 24kg | 260 | ||||||
25 to 50kg | 251 | ||||||
9 | Shea Butter Soap Base | 1 to 10kg | 280 | Deep Nourishing, Best for dry skin | |||
10 | Coconut Milk base | 1 to 10kg | 280 | Moisturizing, Anti inflammatory | |||
11 | Red Wine Soap base | 1 to 10kg | 260 | Anti Wrinkle, Fairness | |||
12 | Green Tea Soap base | 1 to 10kg | 260 | Freshning, nourishing, tonning | |||
13 | Neem Tulsi Soap base | 1 to 10kg | 260 | Freshning,Tonning, Antioxidant | |||
14 | Lemon Soap base | 1 to 10kg | 260 | Vitamin C, Anti Acne | |||
15 | Aqua Menthol Soap base | 1 to 10kg | 260 | Freshning, Antioxidant | |||
16 | Kesar Chandan Soap Base | 1 to 10kg | 269 | Whitening, Tonning | |||
17 | Blue berry Soap base | 1 to 10kg | 260 | Fairness, Tonning | |||
18 | Whipped Cream Soap Base | 1kg | 450 | Deep cleansing, Deep moisturizing | |||
SLS & Paraben Free Natural Liquid base | |||||||
(For shampoo,Facewash,bodywash,Handwash) | |||||||
S.No | Item | Quantity | Rate (1kg) | ||||
1 | Natural Transparent Liquid Base (For Shampoo,Facewash,Bodywash, Handwash) | 1 to 20 kg | 250 | ||||
21 to 40kg | 245 | ||||||
40kg + | 231 | ||||||
2 | Natural Pearly Liquid Base | 1 to 20 kg | 270 | ||||
3 | Special Castile Liquid Base | 1 to 10 kg | 430 | ||||
4 | Thickner & Conditioner (Active Ingredient) | 1 kg | 281 | ||||
5 | Herbal Liquid Detergent | 1 kg | 281 | ||||
6 | Ready to use Conditioner | 1 kg | 531 | ||||
Unrefined Butters / Wax | |||||||
Packing Size : 100gm, 250gm, 500gm, 1000gm, | |||||||
S.No | Item | Rate 1kg | Rate 100gm | Application | |||
1 | Bees Wax | 950 | 130 | Anti wrinkle, Binding agent | |||
2 | Raw Shea Butter | 990 | 190 | Smoothing,Conditioning to skin | |||
3 | Cocoa Butter | 1300 | 190 | Improve elasticity, moisturizing, | |||
4 | Mango Butter | 1300 | 190 | Best for sensitive skin as moisturizer | |||
5 | Candelilla Wax | 2100 | 280 | Stabilizer, Emulsifier | |||
6 | Carnuba Wax | 2100 | 280 | Emulsifier, Anti aging | |||
7 | Kokum Butter | 990 | 190 | Anti acne | |||
Colours / Mica/ Pigment for soap & cosmetics | |||||||
S.No | Item | Quantity | Rate | Application | |||
1 | All Liquid Colors (Red, Yellow, pink, voilet, green, brown, Blue, orange,) | 25ml | 80 | Colouring Agent | |||
2 | Mica Colors (Golden, Silver, Copper, Purple,Pink) | 10gm | 130 | Colouring Agent | |||
3 | Lip safe Pigment (Brown,Red,Yellow,Orange, Black, Maroon, Blue, Rose Red, White, Nude, Burgundy, Violet) | 10gm | 130 | Colouring Agent | |||
4 | Lipsafe Pigment Glamour Pink | 10gm | 130 | Colouring Agent | |||
S.No. | lipstick Mould | Quantity | Rate | ||||
1 | Lipstick Mould (6 Cavity No Touch) | 1 | 2950 | ||||
2 | kajal Mould | 1 | 2800 | ||||
Lipstick/ Lip balm Flavours | |||||||
S.No. | Item | Quantity | Rate | ||||
1 | Raspberry | 25ml | 150 | ||||
2 | Strawberry | 25ml | 150 | ||||
3 | Chocolate | 25ml | 150 | ||||
4 | Butterscotch | 25ml | 150 | ||||
5 | Shararat | 25ml | 150 | ||||
6 | Peach | 25ml | 150 | ||||
7 | Mango | 25ml | 150 | ||||
8 | Orange | 25ml | 150 | ||||
9 | Vanila | 25ml | 150 | ||||
10 | Milk Honey | 25ml | 150 | ||||
Unrefined and Cold Pressed Oils. | |||||||
(Packing Size : 100gm, 250gm, 500gm, 1000gm) | |||||||
S.No. | Item | Rate 100ml | Rate 25ml | Application | |||
1 | Coconut Oil | - | - | Best for skin & Hair care | |||
2 | Almond Oil | - | 150 | Best for skin & Hair care | |||
3 | Flax seed oil | - | 200 | Best for skin care | |||
4 | Neem Oil | - | 180 | Best for skin & Hair care | |||
5 | Argan Oil | - | 180 | Antiaging, Anti inflammatory | |||
6 | Olive Oil | - | 180 | Cleansing, antiwrinkle | |||
7 | Sesame Oil | - | 60 | Antioxidant, Antiinflammatory | |||
8 | Safflower Oil | - | 90 | Smoothning | |||
9 | Sunflower Oil | - | 90 | Emollient, Antioxidant | |||
10 | Jojoba Oil | - | 280 | Best for skin care | |||
11 | Castor Oil | - | 60 | Hydrating agent | |||
12 | Grape Seed oil | - | 280 | Anti acne, Cleanser | |||
13 | Rice Bran Oil | - | 60 | Anti aging, Brightning | |||
14 | Wheat germ oil | - | 150 | Conditioning to skin. | |||
15 | Avocado Oil | - | 280 | Cleansing agent. | |||
16 | Carrot seed Oil | - | 280 | Antiaging, Anti inflammatory | |||
17 | Apricot Oil | - | 280 | Anti wrinkle, moisturizing | |||
18 | Rosehip Oil | - | 280 | whitening agent, Antinflammatory | |||
Shampoo, face wash, Cream/Lotion Making Raw Materials/Chemicals | |||||||
Packing Size : 100gm, 250gm, 500gm, 1kg | |||||||
No. | Item | Rate 1kg | Rate 100gm | Application | |||
1 | Aloe Vera Gel | 450 | 75 | Best for Skin & Hair care | |||
2 | Tocopherol Vitamine E Oil | 3000 | 370 | Best for Skin & Hair care | |||
3 | Epsom Salt | 120 | - | Exfoliate to skin. | |||
4 | Himalaya Pink Salt | 140 | - | Exfoliate to skin. | |||
5 | Loofah BIG (1 piece) | 60 | - | Scrubbing agent | |||
6 | Rubbing Alcohol | 380 | 120 | Rubbing agent | |||
7 | Silk Protein | 4350 | 550 | Anti aging | |||
8 | D panthanol | 7000 | 700 | Humactant, Conditioning agent. | |||
9 | BTMS 50 | 5000 | 500 | Conditioning emulsifier. | |||
10 | SCI Powder | 950 | 170 | Foaming agent for sensitive skin. | |||
11 | Kozic acid 25gram | - | 300 | Whitening agent | |||
12 | Phenoxyethenol (preservative) | 600 | 150 | Preservative | |||
13 | Xanthum gum | 1000 | 150 | Stabilizer, film former, Binder | |||
14 | Cosmo guard (preservative) | 1200 | 220 | Preservative Water soluble | |||
15 | Iscaguard PEG (preservative) | 1200 | 220 | Preservative Water soluble | |||
16 | BHT | 680 | 120 | Antioxidant | |||
17 | EDTA | 680 | 120 | Stabilizer, Binder | |||
18 | DMDMH Preservative | 550 | 120 | Preservative | |||
19 | Coco Glucoside | 900 | 150 | Foaming, Conditioning & Cleansing | |||
20 | Decyl Glucoside | 900 | 120 | Foaming, Conditioning & Cleansing | |||
21 | Lauryl Glucoside | 900 | 120 | Foaming, Conditioning & Cleansing | |||
22 | Poly 80 | 920 | 120 | Emulsifier | |||
23 | Cetrimonlum Cholride | 1200 | 190 | Best surfactant | |||
24 | Petrolium Jelly | 500 | 120 | Humactant, Conditioning agent. | |||
25 | SLS/ SLES (Liquid) | 250 | 95 | Synthetic Surfactant | |||
26 | Methyl Paraben | 720 | 220 | Preservative | |||
27 | Propyl Paraben | 720 | 220 | Preservative | |||
28 | P.E.G | 580 | 120 | Foaming, Conditioning & Cleansing | |||
29 | Glycerin | 290 | 90 | Humactant | |||
30 | Emulsifying Wax | 550 | 120 | Emulsifier | |||
31 | Iso Propyl Myristate (IPM) | 990 | 120 | Binder, Emollient, conditioning | |||
32 | NAOH Lye | 270 | 90 | pH Stabilizer, Cleansing agent | |||
33 | Carbopol | 2500 | 300 | Polymerizing agent | |||
34 | Stearic Acid | 300 | 120 | Emollients, Lubricant, Thickening | |||
35 | Titanium Di Oxide | 580 | 120 | Whitening agent | |||
36 | Zinc Oxide | 580 | 120 | For SPF | |||
37 | TEA | 490 | 120 | pH stabilizer, Conditioning agent | |||
38 | CAPB / COCO betain | 550 | 120 | Foaming, Emulsifying agent | |||
39 | COCODI | 500 | 120 | Natural foaming agent | |||
40 | Sodium Lactate | 1100 | 200 | Exfoliant,Humactant,Preservative | |||
41 | Citric acid | 490 | 100 | pH stabilizer, Thickning agent | |||
42 | Baking soda | 200 | 80 | Anti inflammatory, pH stabilizer | |||
43 | Dimethicone | 1100 | 180 | Retains moisture | |||
44 | KOH | 480 | 95 | pH stabilizer, Cleansing agent | |||
45 | cetyl alcohol | 480 | 120 | Emulsifier, Opacifier | |||
46 | Poly 7 | 440 | 110 | Conditioning to hair & skin | |||
47 | EGMS | 580 | 120 | Emulsifier, Opacifier | |||
48 | Menthol Crystal | 3500 | 430 | Cooling and refreshning agent | |||
49 | Hydrate M2 (Hyalurious Liquid) | - | 750 | Humactant | |||
50 | Hyloronic Acid | 750 | Humactant | ||||
52 | E 200 (Making Instant Cream ) | 700 | For instant cream | ||||
53 | Keratin Liquid Protein | - | 490 | Best for hair | |||
54 | Milk Protein Liquid | - | 490 | Film former, Retains moisture | |||
55 | Wheat Protein Liquid | - | 490 | Conditioning to hair & skin | |||
56 | Egg Protein Liquid | - | 490 | Conditioning to hair & skin | |||
57 | Oat Protein liquid | - | 490 | Antinflammatory | |||
58 | Rice Protein Liquid | - | 490 | Best for hair conditioning and nourishing | |||
59 | DM Water | 110 | - | Pure water for cosmoceutical purpose | |||
60 | Cocomono | 600 | 120 | Natural foaming agent | |||
61 | Barium Sulphide | 380 | 90 | Use for Hair removal | |||
62 | Sodium PCA | 1300 | 180 | Moisturizing agent | |||
63 | Propylene Glycol | 550 | 150 | Humactant | |||
64 | Sodium benzoate | 480 | 150 | Anti fungal | |||
65 | GMS | 700 | 150 | Thickning, Emulsifying | |||
66 | Sorbitol | 520 | 120 | Sweetning agent | |||
67 | Borax | 500 | 120 | Emulsifier | |||
68 | SLS (Powder) | 380 | 120 | Synthetic surfactant | |||
69 | FO Fixative | 860 | 120 | Use in perfume for long lasting fragrance. | |||
70 | Cetrimide | 2600 | 310 | Anticeptic, Antibacterial | |||
71 | Poly 10 | 3800 | 500 | Thickner, Emulsifier | |||
72 | Sanitizer Liquid 5ltr | 1400 | - | Antiinfactant | |||
73 | Disinfectant liquid 5ltr | 600 | - | Antiinfactant | |||
Pure Essential Oil | |||||||
No. | Items | 25ml Price | Application | ||||
1 | Tea tree e oil | 260 | Antiacne & Antiinflammatory | ||||
2 | Rose Marry e oil | 260 | Antiaging & Antiinflammatory | ||||
3 | Lavender e oil | 260 | Lightning & Moisturizing | ||||
4 | Frankincence e oil | 280 | Tightning & Tonning effect | ||||
5 | Ylang Ylang e oil | 260 | Moisturizing, Massage | ||||
6 | Eucalyptus e oil | 220 | Antiacne & Whitening | ||||
7 | Basil E oil | 220 | Antiinflammatory & Tightning | ||||
8 | Cedarwood e oil | 240 | Antimicrobial & Antiinflammatory | ||||
9 | Patchouli e oil | 220 | Cleansing & Antiwrinkle | ||||
10 | Turmeric e oil | 180 | Antiacne, Antiwrinkle & antidandruff | ||||
11 | Leman grass E oil | 180 | Astringent | ||||
12 | Mint e oil | 180 | Antiacne, Antimicrobial & Cooling | ||||
13 | Rose e oil | 180 | Brightning, Antiaging, Moisturizing & Antiinflammation | ||||
14 | Lemon e oil | 180 | Antioidant | ||||
15 | Kesar e oil | 180 | Tonning & Tightning | ||||
16 | Sandal e oil | 180 | Antiaging & Whitening | ||||
17 | Orange e oil | 180 | Antioxidant & Antiacne | ||||
18 | Cinnamon e oil | 260 | Best for pain relief & Antimicrobial | ||||
19 | Gerenium | 260 | Antiacne, Antibacterial | ||||
20 | Chamomile | 220 | Antiacne & Moisturizing | ||||
21 | Vetiver / Khus | 280 | Astringent, Tightning & Cleansing | ||||
22 | Vitamin E oil | 180 | Astringent, Tightning & Cleansing | ||||
Natural Powders | |||||||
Packing Size : 100gm, 250gm, 500gm, 1000gm | |||||||
No | Item | Quantity | Price | Application | |||
1 | Multtani Mitti | 100gm | 70 | Whitening agent | |||
2 | Orange Powder | 100gm | 85 | Antiacne | |||
3 | Neem Powder | 100gm | 85 | Antiacne, Whitening agent | |||
4 | Awla Powder | 100gm | 85 | Best for hair growth | |||
5 | Papaya Powder | 100gm | 85 | Whitening & tonning agent | |||
6 | Kapoor | 100gm | 330 | Antioxidant | |||
7 | Shikakai Powder | 100gm | 85 | Cleansing agent for hair | |||
8 | Hibiscus Powder | 100gm | 90 | Best for hair growth | |||
9 | Ambe Halad | 100gm | 230 | Anti inflammatory | |||
10 | Rose Powder | 100gm | 110 | Whitening agent | |||
11 | Charcoal Powder | 100gm | 100 | Antioxidant, Whitening agent | |||
12 | Bentonite Clay | 100gm | 100 | Whitening & antiacne agent | |||
13 | Kayolin clay | 100gm | 100 | Anti acne & antiwrinkle agent | |||
14 | Chandan (Sandal) Powder | 100gm | 150 | Whitening & tonning | |||
15 | Lotus Powder | 100gm | 100 | Antioxidant, Cleansing agent | |||
16 | Walnut shell powder | 100gm | 100 | Cleansing agent as scrub | |||
17 | Almond Powder | 100gm | 100 | Cleansing & tonning agent | |||
18 | Rose Petals | 20gm | 120 | Tonning agent | |||
19 | Lavender buds | 50gm | 230 | Cleansing & antiinflammatory | |||
20 | French Green Clay | 100gm | 150 | Cleansing & Antiacne agent | |||
21 | French Red Clay | 100gm | 150 | Cleansing & tonning agent | |||
22 | Pure Coffee seed powder | 100gm | 110 | Brightening & tonning agent | |||
23 | Herbal Utna | 100gm | 120 | Cleansing & antiaging agent | |||
24 | Dead Sea Mud Clay | 100gm | 100 | Antiaging & cleansing agent | |||
25 | Brahmi Powder | 100gm | 110 | Strenghtning & Nourishing agent | |||
26 | Bhringraj powder | 100gm | 125 | Antidandruff & Nourishing agent | |||
27 | Moringa powder | 100gm | 110 | Antiinflammation agent | |||
28 | Arrowroot powder | 100gm | 95 | Thickening & Softning | |||
29 | Calamine Powder | 100gm | 95 | Tonning & Anticeptic agent | |||
30 | Lodhra powder | 100gm | 95 | Antioxidant & Antiinflammatory | |||
31 | Aretha powder | 100gm | 95 | Cleansing agent for hair | |||
32 | Mulethi/Jesthamadh | 100gm | 95 | Lightens to skin | |||
33 | Aloevera powder | 100gm | 95 | Hydrating and refreshning agent | |||
34 | Manjistha powder | 100gm | 95 | Antioxidant & Antiinflammatory | |||
35 | Indigo powder | 100gm | 110 | Colouring agent for hair | |||
36 | heena/ mehandi powder | 100gm | 110 | Nourishing and shining agent | |||
37 | Beetroot powder | 100gm | 95 | Tonning and Whitening agent | |||
38 | Tulsi powder | 100gm | 95 | Antioxidant & Antiinflammatory | |||
39 | Nagarmotha | 100gm | 95 | Antidandruff & colouring agent | |||
40 | Jatamansi | 100gm | 200 | Best for hair growth | |||
41 | Triphala | 100gm | 95 | Strenghtning & antidandruff | |||
42 | Lemon | 100gm | 95 | Antioxidant, Cleansing, Tonning | |||
43 | Chocolate Powder | 100gm | 100 | Antiaging & Tonning agent | |||
44 | Cocoa Powder | 100gm | 100 | Natural hair colouring agent | |||
45 | Ashwagandha | 100gm | 100 | anti acne, anti ageing, toning | |||
46 | Black Hair dye | 1kg | 900 | Colouring agent for hair | |||
100gm | 180 | ||||||
47 | Brown Hair dye | 1kg | 900 | Colouring agent for hair | |||
100gm | 180 | ||||||
Liquid Extracts / Hydrosol Water Soluble for Making Luxurious Cream/shampoo/Face wash and Soaps | |||||||
No. | Natural Liquid Extract | 100ML | Application | ||||
1 | Transparent Soap Base | 210 | Best for hair growth | ||||
2 | Brahmi | 210 | Strenghtning & Nourishing agent | ||||
3 | Bhringraj | 210 | Antidandruff & Nourishing agent | ||||
4 | Carrot | 210 | Antiaging & ssunscreen agent | ||||
5 | Green Apple | 210 | Antiacne | ||||
6 | Green Tea | 210 | Antioxidant, Antiacne | ||||
7 | Hibiscus | 230 | Best for hair growth | ||||
8 | Chamomile | 280 | Antiinflammatory, Antioxidant | ||||
9 | Aloevera | 210 | Hydrating, Nourishing agent | ||||
10 | Papaya | 210 | Antiacne, Antiaging agent | ||||
11 | Cucumber | 210 | Lightning & Tightning agent | ||||
12 | Neem | 210 | Antiwrinkle & Antiacne | ||||
13 | Licorise | 210 | Lightens to skin | ||||
14 | Menthol | 220 | Antiacne, Antiaging agent | ||||
15 | Mulberry extract | 210 | Lightning & Brightning agent | ||||
16 | Strawberry | 210 | Antiaging & Astringent | ||||
17 | Pomogranate | 210 | Antiacne, Antiaging agent | ||||
18 | Rose | 210 | Tonning agent | ||||
19 | Shikakai | 210 | Cleansing agent for hair | ||||
20 | Red Wine | 230 | Antiaging & Tonning agent | ||||
21 | Tulsi | 220 | Antiacne & Tonning agent | ||||
22 | Orange | 220 | Antioxidant, Cleansing, Tonning | ||||
23 | Lemon | 220 | Antioxidant, Cleansing, Tonning | ||||
24 | Onion | 280 | Best for hair growth | ||||
25 | Blueberry | 220 | Antiaging & Tonning agent | ||||
26 | Turmeric | 220 | Antiinflammatory, Antioxidant | ||||
27 | Kesar | 220 | Tonning & lightning agent | ||||
Aroma Flower Fragrance Oils for Soap/Creams & Hair Oil | |||||||
No. | Fragrances | 25ml/Rs. | 100ml | ||||
1 | Aloevera | 150 | 490 | ||||
2 | chaffa | 150 | 490 | ||||
3 | Chameli | 150 | 490 | ||||
4 | Jasmine | 150 | 490 | ||||
5 | juhi | 150 | 490 | ||||
6 | kesar | 150 | 490 | ||||
7 | kevda | 150 | 490 | ||||
8 | Lavender | 150 | 490 | ||||
9 | lemongrass | 150 | 490 | ||||
10 | Mogra | 150 | 490 | ||||
11 | Parijatak | 150 | 490 | ||||
12 | Rose | 150 | 490 | ||||
13 | Shahi Gulab | 210 | 510 | ||||
14 | Tulsi | 150 | 490 | ||||
Aroma Fruit Fragrance Oils for Soap/Creams & Hair Oil | |||||||
No. | Fragrances | 25ml/Rs. | |||||
1 | Blueberry | 150 | |||||
2 | Cherry Blossom | 150 | |||||
3 | Chocolate | 150 | |||||
4 | Coffee | 150 | |||||
5 | Cucumber | 150 | |||||
6 | Green apple | 150 | |||||
7 | Peach | 150 | |||||
8 | Guava | 150 | |||||
9 | Kiwi | 150 | |||||
10 | Lime | 150 | |||||
11 | Mango | 150 | |||||
12 | Mix fruit | 150 | |||||
13 | Orange | 150 | |||||
14 | Pears | 150 | |||||
15 | Strawberry | 150 | |||||
16 | Vanila | 150 | |||||
17 | Watermelon | 150 | |||||
18 | White cherry | 150 | |||||
19 | Peach puch | 150 | |||||
20 | Ripe papaya | 150 | |||||
21 | Green tea | 150 | |||||
Aroma Perfume Fragrance Oils for Soap/Creams & Hair Oil | |||||||
No. | Fragrances | 25ml/Rs. | |||||
1 | Aqua | 150 | |||||
2 | Transparent Soap Base | 150 | |||||
3 | Bubble gum | 150 | |||||
4 | Center Fresh | 150 | |||||
5 | Cool water | 150 | |||||
6 | Delicate | 150 | |||||
7 | Divine | 150 | |||||
8 | Dove | 150 | |||||
9 | Ferrari | 150 | |||||
10 | Itania | 150 | |||||
11 | Jaguar | 150 | |||||
12 | Johnson | 150 | |||||
13 | London Night | 150 | |||||
14 | Lux | 150 | |||||
15 | Paris | 150 | |||||
16 | Peppermint | 150 | |||||
17 | Ponds | 150 | |||||
18 | Redwine | 150 | |||||
19 | Sandal | 150 | |||||
20 | Shararat | 150 | |||||
21 | sparkling | 150 | |||||
22 | white Musk | 150 | |||||
23 | Cologne | 150 | |||||
24 | Bigboss | 150 | |||||
25 | Ashwagandha | 150 | |||||
26 | Elite | 150 | |||||
27 | Musk | 150 | |||||
Water Base Aroma Fragrance for Soap/Creams/ Gel/ Shampoo/ Facewash/Bodywash | |||||||
No. | Fragrances | 25ml/Rs. | |||||
1 | Cherry Blossom | 180 | |||||
2 | Cool Water | 180 | |||||
3 | Passport | 180 | |||||
4 | Lemon zest | 180 | |||||
5 | Blue lagoon | 180 | |||||
6 | Soap Compound | 180 | |||||
7 | Old spice | 180 | |||||
8 | Rose water | 180 | |||||
9 | Tag her | 180 | |||||
10 | Comfort | 180 | |||||
11 | Vanity Femme | 180 | |||||
Buy Formula & Recipe eBooks (Professional) | |||||||
No. | Details | Price | |||||
1 | House Hold Products (Phenyl, toilet cleaner, Dish wash liquid, etc,… | 300 | |||||
2 | 160+ Cosmetic Making formula Ebook | 500 | |||||
3 | 80+ Organic Cosmetic Making formula | 800 | |||||
4 | 600+ Food Recipes | 300 | |||||
- Get link
- X
- Other Apps
Labels:
Cosmetics
Flavorish
raw materials
shea butter
Comments
Post a Comment